|
|
|
|
|
|
|
Comparing Key Features
Key Features | Hardware Inspector
Client/Server | Hardware Inspector | Hardware Inspector
ServiceDesk |
Inventory of computers | √ | √ | |
Inventory of software | √ | √ | |
Inventory of expendables | √ | √ | |
Inventory of requests | √ | √ | √ |
Servicing history based on requests | √ | √ | |
Organization infrastructure editing | √ | √ | |
Customizable reports | √ | √ | |
Barcode inventory | √ | √ | |
Maintenance, transfer and inventory histories of assets | √ | √ | |
Importing workplaces from network area | √ | √ | |
Importing devices and workplace settings from ASTRA, ASTRA32, EVEREST and AIDA32 reports | √ | √ | |
Flexible access permission to program features, workplaces tree nodes and device types
| √ | √ | √ |
Advanced search and filter mechanisms | √ | √ | √ |
Single database for remote affiliates | √ | | √ |
Client-server mode (high speed, data security and safety) | √ | | |
Database query | | √ | |
Web interface | | | √ |
Self user registration | | | √ |
|
| |
|
|
|
|
|